technical specifications | VMC50B | VMC60B | VMC70B | |||||
machine range | X/Y/Z-axis stroke | mm | 850/500/500 | 850/500/500 | 1100/600/600 | 1100/600/600 | 1400/700/700 | 1400/700/700 |
Distance from spindle nose to worktable | mm | 150-650 | 120-620 | 150-750 | 120-720 | 150-850 | 120-820 | |
machine range | Workbench size | mm | 950×500 | 950×500 | 1200×600 | 1200×600 | 1500×700 | 1500×700 |
T-shaped groove (size x quantity x spacing) | mm | 18×4×100 | 18×4×100 | 18×5×100 | 18×5×100 | 18×6×100 | 18×6×100 | |
Kg | 600 | 1000 | 1300 | |||||
main shaft | Driving method | Direct connection type | Belt Type | Direct connection type | Belt Type | Direct connection type | Belt Type | |
spindle taper | BT40 | BT50 | BT40 | BT50 | BT40 | BT50 | ||
Maximum work speed | r/min | 12000 | 4500 | 12000 | 4500 | 12000 | 6000 | |
Power (rated/maximum) | KW | 11/18.5 | 15/18.5 | 11/18.5 | 15/18.5 | 11/18.5 | 15/18.5 | |
Torque (rated/maximum) | N·M | 52.5/118 | 126/208 | 52.5/118 | 126/208 | 52.5/118 | 126/208 | |
feed | X/Y/Z-axis fast Feed Speed | m/min | 40/40/32 | 36/36/30 | 40/40/32 | 36/36/30 | 32/32/24 | 32/32/24 |
accuracy | X/Y/Z axis Positioning accuracy | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 |
X/Y/Z axis repeataccuracy | mm | 0.004 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | |
magazine | magazine capacity | grasp | 24 | 24 | 24 | 24 | 24 | 24 |
Maximum tool size (Full blade diameter/Empty adjacent blade diameter/Length) | mm | φ78/150/300 | φ105/200/350 | φ78/150/300 | φ105/200/350 | φ78/150/300 | φ105/200/350 | |
Maximum tool weight | Kg | 8 | 15 | 8 | 15 | 8 | 15 | |
type | disc | disc | disc | disc | disc | disc |
CNC system
Three axis 45 roller rail
Three axis Ball screw
Blowing air through the spindle cone hole
Dust prevention of spindle air curtain
Spindle ring spray
Guide rail protective cover
Bilateral spiral chip conveyor
Automatic Lubrication System
Integrated machine tool cover
Chain plate chip remover and chip removal vehicle
Workpiece water cooling
Workpiece air cooling
Electric cabinet air conditioning
Front movable door opening detection
Work lights
Lead screw pre tensioning
Shims and adjusting bolts
Toolbox and specialized tools
Handheld pulse generator
Random operation and maintenance manual
Warning lights
CNC application development suite
Voltage regulator
Center effluent
air-balance
Work lights
Five axis turntable
Four axis turntable(Hydraulic brake)
Workpiece measurement
Oil mist collection
Chassis chip cleaning
Grating ruler
Scraper chip conveyor
Lighting of electrical cabinet box
water tank
pneumatic door
Foot switch
Cutting fluid cooling
Main Shift Temperature Control System