specifications | Unit | HMC50S | HMC63S | HMC80S | HMC100S | |
Machine range | VF series vertical cradle five axis machining center | mm | 850 | 1050 | 1500 | 1600 |
Y-axis stroke | mm | 600 | 800 | 1000 | 1200 | |
Z-axis stroke | mm | 700 | 950 | 1150 | 1200 | |
Spindle center to worktable | mm | 120-720 | 120-920 | 120-1120 | 120-1320 | |
Spindle end face to worktable center | mm | 175-875 | 200-1150 | 250-1400 | 300-1500 | |
Maximum workpiece rotation diameter | mm | 800 | 1050 | 2200 | 2300 | |
Maximum workpiece height | mm | 800 | 1000 | 1200 | 1400 | |
Staging | Workbench size | mm | 500x500 | 630x630 | 800x800 | 1000x1000 |
kg | 600 | 1200 | 2500/2000 | 3000/2000 | ||
Minimum division of workbench | ° | 1/0.001 | ||||
Feed | Fast moving speed X/Y/Z | m/min | 24 | 24 | 20 | 16 |
Cutting speed X/Y/Z | mm/min | 0-10000 | ||||
Main shaft | Cone handle specifications | / | BT50 | |||
Standard spindle speed | rpm | 6000 | ||||
Main motor power (continuous/30 minutes) | KW | 15/18.5 | ||||
Spindle output torque (continuous/30 minutes) | N·m | 143/236 | ||||
accuracy
| X/Y/Z axis Positioning accuracy | mm | 0.01 | 0.01 | 0.012 | 0.02/0.015/0.015 |
X/Y/Z axis repeataccuracy | mm | 0.005 | 0.006 | 0.008 | 0.015/0.01/0.01 | |
B-axisPositioning accuracy | ° | 10 | ||||
B-axisrepeataccuracy | ° | 3 | ||||
magazine | magazine capacity | Put | 24 | |||
Tool change time (knife to knife) | Sec. | 7 | ||||
Maximum tool weight | Kg | 15 | ||||
Maximum tool size(Full blade diameter/Empty adjacent blade diameter/Length) | mm | 112/200/300 | ||||
type | / | disc |