Project | Unit | VTC1250 | VTC1600 | VTC2000 | VTC2500 | VTC3000 | VTC3500 | VTC4000 | VTC4500 | VTC5700 | VTC6300 | VTC7200 | |
Machine tool capability | Maximum Rotating diameter | mm | Φ1600 | Φ2000 | Φ2500 | Φ3000 | Φ4100 | Φ4100 | Φ4600 | Φ5100 | Φ7000 | Φ8800 | Φ11000 |
Maximum Cutting diameter | mm | Φ1400 | Φ1800 | Φ2300 | Φ2800 | Φ3300 | Φ3800 | Φ4300 | Φ4800 | Φ6300 | Φ8000 | Φ10000 | |
Maximum cutting height | mm | 1200 | 1600 | 2000 | 2000 | 2400 | 2400 | 2800 | 2800 | 3500 | 4000 | 4000 | |
Maximum Worktable load capacity | Kg | 5000 | 8000 | 10000 | 15000 | 15000 | 20000 | 30000 | 30000 | 63000 | 100000 | 160000 | |
Main shaft | Turntable diameter | mm | Φ1250 | Φ1600 | Φ2000 | Φ2500 | Φ3000 | Φ3500 | Φ4000 | Φ4500 | Φ5700 | Φ6300 | Φ7200 |
main shaftMaximum speed | rpm | 300 | 200 | 200 | 160 | 120 | 60 | 60 | 60 | 30 | 25 | 15 | |
Main shaft motor power | kw | 37/45 | 37/45 | 60/75 | 60/75 | 60/75 | 100/120 | 100/120 | 100/120 | 81 | 125 | 143 | |
Main shaft maximum torque | Nm | 10000 | 20000 | 50000 | 62000 | 68000 | 280000 | 280000 | 280000 | 160000 | 315000 | 500000 | |
Axial feed | Left and right (X-axis) trip | mm | -600,+875 | -800,+1015 | -1000,+1350 | -900,+1600 | -1500,+1600 | -1500,+1600 | -2000,+2300 | -2000,+2650 | -2500,+3400 | -3000,+4500 | -4000,+5500 |
Up and down (Z-axis) trip | mm | 1200 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 2000 | 2500 | 2500 | |
Horizontal beam up and down trip | mm | 800 | 1200 | 1600 | 1600 | 1600 | 1600 | 2000 | 2000 | 2500 | 3000 | 3000 | |
X-axis rapid displacement | m/min | 12 | 10 | 10 | 10 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | |
Z-axis rapid displacement | m/min | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | |
turret | Number of tool positions | / | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Knife handle type | / | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
Maximum tool size | mm | φ280 | φ280 | φ280 | φ280 | φ280 | φ380 | φ380 | φ380 | φ380 | φ380 | φ380 | |
Maximum tool weight | kg | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | |
Maximum magazine load capacity | Kg | 360 | 360 | 360 | 360 | 480 | 800 | 800 | 800 | 800 | 800 | 800 |
FANUC 0I TF system
Two stage reducer
Horizontal beam lifting hydraulic system
hydraulic system
Cooling system (water pump, water tank)
Automatic Lubrication System
Air conditioning of electrical box
12 workstation magazine
Manual chuck
Closed sheet metal
Work lights
Foot switch
Chain type chip conveyor
Electromagnetic suction cup
Siemens system
Grating ruler
Cutting fluid filtration
Workpiece measurement
Knife length detection
oil-water separation
Cutting fluid cooling
Processing monitoring